Updated on July 03, 2026
2026 General Local Elections - General Voting Day Locations
More information will be posted here as it becomes available.
General Voting
Saturday, October 17, 2026, between the hours of 8 a.m. and 8 p.m. at the following locations:
| AREA | VOTING LOCATION | ADDRESS |
| Electoral Area A | Cedar Community Hall | 2388 Cedar Road, Nanaimo |
| Electoral Area A | South Wellington Community Centre | 2195 South Wellington Road, Nanaimo |
| Electoral Area B and Gabriola Island Local Trust Area | Gabriola Island Community Hall | 2200 South Road, Gabriola |
| Electoral Area C | Jonanco Hobby Workshop | 2745 White Rapids Road, Nanaimo |
| Electoral Area C | Mountain View Elementary School (Gymnasium) | 2480 East Wellington Road, Nanaimo |
| Electoral Area E | Nanoose Place Community Centre | 2925 Northwest Bay Road, Nanoose Bay |
| Electoral Area F | Bradley Centre | 975 Shearme Road, Coombs |
| Electoral Area F | Meadowood Community Hall | 1810 Galvin Place, Qualicum Beach |
| Electoral Area G | St. Columba Presbyterian Church | 921 Wembley Road, Parksville |
| Electoral Area H | Lighthouse Community Centre | 240 Lions Way, Qualicum Beach |
- Note: All qualified electors may vote at a general voting day opportunity.
- For voting location details for School District 68 Trustees go https://www.sd68.bc.ca/general-election-2026/.
- For voting location details for School District 69 Trustees go https://www.qsdlearns.ca/board-of-education/trustee-information/trustee-elections.