
The 2011 RGS addresses implementation in Section 5, stating that:
Being accountable for progress towards achieving the goals of this RGS requires a commitment to implementation, target-setting, establishing indicators, and monitoring.
The table below identifies several implementation actions that are either already completed, underway or that will be initiated in 2013. Where more details are available for an implementation project, the menu and table below provide links to additional information.
| RGS Goal / Section | Action | Status Spring 2013 |
|---|---|---|
| Section 5.0 | Establish Targets & Indicators to monitor progress. | Background research and data collection initiated in 2012, ongoing for 2013. |
| Section 5.0 | Prepare an annual report on implementation and progress towards the goals and objectives of the RGS | 2012 Annual Report completed March 2013. Click here for more info |
| Section 5.0 | Corporate Implementation Strategy to show how RDN activities are consistent with RGS. | To be initiated in 2013. |
| 1. Climate Change | Complete Community Energy & Emissions Plan. | Initiated in 2012 and ongoing for 2013. Click here for more info. |
| 2. Environmental Protection | Advocate for provincial and federal government support to update and maintain SEI databases. | Ongoing |
| Encourage the Province to regulate groundwater, require reporting on water use and protect water resources on a watershed basis. | Ongoing | |
| 3. Coordinate land use & mobility | Initiate discussions w/ provincial and federal transportation authorities to share data collection and analysis and prepare mobility strategy. | Ongoing – this includes participation in the City of Nanaimo's Transportation Master Plan. Click here for more info. |
| Prepare industrial land supply and demand study and strategy (also applies to Goal 7). | Industrial Lands Study initiated in 2012. Anticipated completion Spring 2013. Click here for more info. |
|
| 4. Concentrate housing & jobs | Prepare region-wide study of rural village centres. | Rural Village Centres study completed March 2013. Click here for more info. |
| 5. Rural integrity | Policy 5.13: Implementation - Study of options for more sustainable forms of subdivision - to limit sprawl and fragmentation on rural residential land. | Alternative Forms or Rural Development Study completed October 2012. Click here for more info. |
| 6. Affordable housing | Identify next steps to addressing affordable housing issues. | Housing Action Plan received by the RDN Board in January 2011 and direction given to undertake different actions. Click here for more info. |
| New section of the RDN website created in 2012 to provide information on Affordable Housing Resources. Click here for more info. |
||
| Secondary Suites Strategy - Background Study and Consultation Plan currently being developed and awaiting review and further direction from RDN Board during 2013. | ||
| 7.Vibrant, resilient economy | 7.2 Support and encourage economic development. | Northern Community Economic Development Program Established 2012 – ongoing implementation. Click here for more info. |
| Southern Community Economic Development Service Agreement completed 2012. Click here for more info. |
||
| 7.6 Collaborate in the preparation of a regional industrial land supply strategy and ensure that the region remains competitive in its ability to attract industrial development. See Goal 3 above. | Industrial Lands Study initiated in 2012. Anticipated completion Spring 2013. Click here for more info. |
|
| 8. Food security | Prepare study of agriculture in the region to identify issues and present and future needs of the agricultural sector. | Agricultural Area Plan completed and adopted by RDN Board October 2012. Click here for more info. |
| Action items for implementing the Agricultural Area Plan approved by the RDN Board November 2012. The Agricultural Advisory Committee will be providing advice on implementing the action items for 2013 onwards. | ||
| 9. Price of Place | Ongoing activities through implementation and development of parks plans and OCP's. | Cedar Main Street planning process ongoing since 2012. Click here for more info. |
| City of Nanaimo's Cultural Plan underway. Click here for more info. |
||
| Community Parks and Trails Strategy for Electoral Areas 'E', 'F', 'G' and 'H' underway. Click here for more info. |
||
| 10. Efficient services | Prepare strategy for servicing rural village centres (See Goal 4). | Will be pursued following completion of Rural Village Centres Study. See Goal 4 above. |
| 11. Cooperation among jurisdictions | Continue outreach initiatives to First Nations including signing of protocol agreements. | Ongoing |
Sign up here to receive information on how the RGS is being implemented.